# Riverview Blues schedule, 2026-27

> Every Riverview Blues U13 AA game this season, from the team calendar: the games to come and the results so far. Home games are at Byron Dobson Arena, 90 Biggs Drive, Riverview. Times are Atlantic (America/Moncton). Page: https://www.riverviewblues.ca/schedule · calendar feed: https://www.riverviewblues.ca/api/calendar/team.ics

## Upcoming games

| Date | Time | Game | Type | Arena |
|---|---|---|---|---|
| Fri, Nov 20, 2026 | 10:50 AM | [vs Fredericton Capitals (Parrill)](https://www.riverviewblues.ca/games/237fec17-c067-4080-a470-a74e95343c34) | Tournament, Tournoi Commémoratif Claude Gallant Memorial Tournament | Cocagne Arena |
| Sat, Nov 21, 2026 | 10:20 AM | [vs Kent Sud Flames](https://www.riverviewblues.ca/games/801d0dde-eb00-4de7-abf1-bf6cefefa680) | Tournament, Tournoi Commémoratif Claude Gallant Memorial Tournament | Festival Arena Shediac |
| Sat, Nov 21, 2026 | 5:20 PM | [vs Miramichi Wild](https://www.riverviewblues.ca/games/88a3c5ee-2cc4-4ff2-ae18-b632588ac580) | Tournament, Tournoi Commémoratif Claude Gallant Memorial Tournament | Festival Arena Shediac |
| Mon, Nov 23, 2026 | 5:50 PM | [at Shediac / Cap-Pelé](https://www.riverviewblues.ca/games/c024dbcd-d7fc-425c-a860-8d1e3d95f9c9) | League | Cap Pele |
| Fri, Nov 27, 2026 | 11:45 AM | [vs Sussex Rangers](https://www.riverviewblues.ca/games/c52beb96-490c-438c-a4c4-8a9efdaa2665) | Tournament, Riverview Fall Classic | Byron Dobson Arena, Riverview |
| Fri, Nov 27, 2026 | 7:55 PM | [vs Chebucto Atlantics](https://www.riverviewblues.ca/games/f7e92ac7-8ff0-4523-af2d-4d71c7449b00) | Tournament, Riverview Fall Classic | Byron Dobson Arena, Riverview |
| Sat, Nov 28, 2026 | 2:20 PM | [vs Bedford Blues](https://www.riverviewblues.ca/games/59c17a91-0ceb-45de-a491-d3c85bfde8ae) | Tournament, Riverview Fall Classic | Byron Dobson Arena, Riverview |
| Wed, Dec 2, 2026 | 6:40 PM | [at Miramichi Wild](https://www.riverviewblues.ca/games/7e6bed71-d28b-4dfb-ad87-bcb6d96aa9e1) | Exhibition | Rogersville Arena · *Exhibition game* |
| Sat, Dec 12, 2026 | 4:15 PM | [vs Dieppe / Memramcook](https://www.riverviewblues.ca/games/16f0d568-0722-436d-a425-13719fd5b33b) | League | Byron Dobson Arena, Riverview |
| Sun, Dec 13, 2026 | 4:00 PM | [at Kent Sud](https://www.riverviewblues.ca/games/93fbeea3-ef6a-4c7d-a87a-04961b30d066) | League | 30 Rue Évangéline, Bouctouche, NB E4S 3E4 · Jk Irving Arena |
| Mon, Dec 14, 2026 | 6:30 PM | [vs Kent Sud](https://www.riverviewblues.ca/games/4f909a1b-5f52-40a6-a4a5-55e72401adb5) | League | Byron Dobson Arena, Riverview |
| Fri, Dec 18, 2026 | 6:15 PM | [at Lewisville](https://www.riverviewblues.ca/games/8ccc8b53-b883-44c8-a84e-cc27ac55c064) | League | Kay Arena |
| Sat, Dec 19, 2026 | 4:15 PM | [vs KV Hawks](https://www.riverviewblues.ca/games/3fee66d2-012c-4333-aa2f-bc72dda2e16a) | Exhibition | Byron Dobson Arena, Riverview |
| Sat, Jan 2, 2027 | 4:15 PM | [vs Miramichi Wild](https://www.riverviewblues.ca/games/ec313437-19f7-4332-a739-c3a5d0b8f9fd) | Exhibition | Byron Dobson Arena, Riverview |

## Results

| Date | Game | Result | Type | Arena |
|---|---|---|---|---|
| Sat, Nov 14, 2026 | [at Dieppe / Memramcook](https://www.riverviewblues.ca/games/6b2dfb6d-e6e8-43bc-acc9-e8838276b97e) | L 0–4 | League | Dieppe Uniplex |
| Mon, Nov 9, 2026 | [vs Moncton](https://www.riverviewblues.ca/games/8ec59c84-0cb8-4992-ab86-7061ab4dde06) | W 3–2 | League | Byron Dobson Arena, Riverview |
| Fri, Oct 30, 2026 | [at Kent Centre](https://www.riverviewblues.ca/games/d3c5d4e1-f895-4e23-a662-a1b6c5237e58) | W 4–2 | League | 33 Rue Morgans, Richibucto, NB E4W 4E8 · Centre Kent-Nord Imperial |
| Thu, Oct 29, 2026 | [at Moncton](https://www.riverviewblues.ca/games/f36de22b-c54f-49d0-ac0c-efd1d44bc05f) | T 2–2 | League | 4plex Rink A |
| Mon, Oct 26, 2026 | [vs Shediac / Cap-Pelé](https://www.riverviewblues.ca/games/f872a59c-db5e-4a3a-adbd-dd34bc02264f) | L 2–4 | League | Byron Dobson Arena, Riverview |
| Sat, Oct 24, 2026 | [vs Kent Centre](https://www.riverviewblues.ca/games/1c172e51-c95a-4fc9-aa98-82d533787a30) | T 1–1 | League | Byron Dobson Arena, Riverview |
| Mon, Oct 19, 2026 | [vs Lewisville](https://www.riverviewblues.ca/games/af22716e-64f9-4cc7-a533-dff5670fcf6e) | T 2–2 | League | Byron Dobson Arena, Riverview |
| Thu, Oct 15, 2026 | [at Moncton](https://www.riverviewblues.ca/games/a36b0ca2-589f-42f4-a58f-be952cb5feb6) | W 5–2 | Exhibition | 4plex Rink A |
| Sat, Oct 10, 2026 | [at Shediac / Cap-Pelé](https://www.riverviewblues.ca/games/fb856c33-da95-4e15-a2b6-eb73ea2e8434) | W 3–2 | Exhibition | Cap Pele |
