# U 13 Central Hockey League standings, U 13 AA 2026-27

> Dieppe / Memramcook lead the U 13 AA division with 13 points (6-0-1). The Riverview Blues are 3rd with 7 points (2-2-3). Exactly as the league publishes it, as of 2026-11-15. Page: https://www.riverviewblues.ca/standings

| Rank | Team | GP | W | L | T | GF | GA | PTS | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [Dieppe / Memramcook](https://www.riverviewblues.ca/league/teams/dieppe-memramcook) | 7 | 6 | 0 | 1 | 32 | 6 | 13 | Won 4 |
| 2 | [Shediac / Cap-Pelé](https://www.riverviewblues.ca/league/teams/shediac-cap-pele) | 8 | 6 | 1 | 1 | 33 | 22 | 13 | Won 3 |
| 3 | [Riverview Blues](https://www.riverviewblues.ca/team) (us) | 7 | 2 | 2 | 3 | 14 | 17 | 7 | Lost 1 |
| 4 | [Moncton](https://www.riverviewblues.ca/league/teams/moncton) | 6 | 1 | 3 | 2 | 16 | 16 | 4 | Won 1 |
| 5 | [Lewisville](https://www.riverviewblues.ca/league/teams/lewisville) | 6 | 1 | 3 | 2 | 13 | 21 | 4 | Lost 2 |
| 6 | [Kent Sud](https://www.riverviewblues.ca/league/teams/kent-sud) | 6 | 1 | 5 | – | 16 | 28 | 2 | Lost 2 |
| 7 | [Kent Centre](https://www.riverviewblues.ca/league/teams/kent-centre) | 4 | 0 | 3 | 1 | 9 | 23 | 1 | Lost 2 |
