# Tournoi Commémoratif Claude Gallant Memorial Tournament 2026

> The Riverview Blues (U13 AA) are registered for the Tournoi Commémoratif Claude Gallant Memorial Tournament, November 19–22, 2026, in Shediac / Cap-Pelé. 3 Blues games are on the schedule so far, starting Friday, November 20 at 10:50 AM against Fredericton Capitals (Parrill). Page: https://www.riverviewblues.ca/tournaments/claude-gallant-memorial-tournament · all of the Blues' tournaments: https://www.riverviewblues.ca/tournaments

- Dates: November 19–22, 2026
- Location: Shediac / Cap-Pelé
- Blues entry: Registered
- Format: Two pools of four play a round robin, three games each, then four teams play a single-elimination Sunday: two semifinals and a final.
- About: Divisions offered: Comp B, Comp AA. Listed on Hockey New Brunswick's 2026-27 U13 tournament list, district 7.

## Blues games

| Date and time | Game | Result | Arena |
|---|---|---|---|
| Fri, Nov 20, 2026 · 10:50 AM | [vs Fredericton Capitals (Parrill)](https://www.riverviewblues.ca/games/237fec17-c067-4080-a470-a74e95343c34) |  | Cocagne Arena |
| Sat, Nov 21, 2026 · 10:20 AM | [vs Kent Sud Flames](https://www.riverviewblues.ca/games/801d0dde-eb00-4de7-abf1-bf6cefefa680) |  | Festival Arena Shediac |
| Sat, Nov 21, 2026 · 5:20 PM | [vs Miramichi Wild](https://www.riverviewblues.ca/games/88a3c5ee-2cc4-4ff2-ae18-b632588ac580) |  | Festival Arena Shediac |

## Standings

### Pool A

| # | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fredericton Capitals (Palmer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shediac / Cap-Pelé Prédateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Pool B

| # | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredericton Capitals (Parrill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kent Sud Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miramichi Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Riverview Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
